TYPE | HARGA (RP) | KETERANGAN |
HINO FG235JJ | 443.000.000 | OFF THE ROAD |
HINO FG235JK | 445.000.000 | OFF THE ROAD |
HINO FG235JL | 448.000.000 | OFF THE ROAD |
HINO FG235JP | 453.000.000 | OFF THE ROAD |
HINO FG260 JM | 473.000.000 | OFF THE ROAD |
HINO FL235JN | 538.000.000 | OFF THE ROAD |
HINO FL235JW | 548.000.000 | OFF THE ROAD |
HINO FL260JT | 563.000.000 | OFF THE ROAD |
HINO FL260JW | 577.000.000 | OFF THE ROAD |
HINO FM260JD | 676.000.000 | OFF THE ROAD |
HINO FM260JM | 681.000.000 | OFF THE ROAD |
HINO FM320P NEW | 797.000.000 | OFF THE ROAD |
HINO FM320PD | 816.000.000 | OFF THE ROAD |
HINO SG260J | 527.000.000 | OFF THE ROAD |
HINO FG 215JE | 425.000.000 | OFF THE ROAD |
MCGOLAN (Sales Head) - HP. 0878 8078 2017 atsu golan.hinosales@gmail.com Siap melayani Anda !!!

HINO SG 260 J ( Rp 527 juta, Off the Road )

Model 4x2, Max Power 260 PS, GCWR 34 Ton, Turbo Charge Intercooler
HINO FM 320 P ( Rp 797 juta, Off The Road )

Model 6x4, Max Power 320 PS, GCWR 44 Ton,Turbo Intercooler